| FBC Early Vote | FBC Primary Vote | Total Vote | ||||
| County GOP Party Chair | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| Gary Gillen: | 1,500 | 52.34% | 2,546 | 50.58% | 4,046 | 51.22% |
| Linda Howell | 1,366 | 47.66% | 2,488 | 49.42% | 3,854 | 48.78% |
| Early Vote | Primary Vote | Total Vote | ||||
| County Attorney | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| Roy L. Cordes Jr.: | 1,822 | 64.04% | 2,939 | 60.64% | 4,761 | 61.90% |
| Carolyn McDaniel: | 1,023 | 35.96% | 1,908 | 39.36% | 2,931 | 38.10% |
| Early Vote | Primary Vote | Total Vote | ||||
| Judge, County Court-at-Law #1 | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| Ben W. “Bud” Childers: | 1,429 | 49.79% | 2,546 | 51.52% | 3,975 | 50.88% |
| Nina Schaefer: | 1,441 | 50.21% | 2,396 | 48.48% | 3,837 | 49.12% |
| Early Vote | Primary Vote | Total Vote | ||||
| State Rep. District 28 | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| David Melanson: | 778 | % | 1,551 | % | 2,329 | 46.87% |
| John Zerwas: | 1,046 | % | 1,594 | % | 2,640 | 53.13% |
| Early Vote | Primary Vote | Total Vote | ||||
| Chair, Precinct 3005 | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| Richard McCarter: | 38 | 62.30% | 104 | 54.74% | 142 | 56.57% |
| Jacqueline Blankenship: | 23 | 37.70% | 86 | 45.26% | 109 | 43.43% |
| Early Vote | Primary Vote | Total Vote | ||||
| Chair, Precinct 4127 | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| Jerry Gabino: | 10 | 55.56% | 31 | 64.58% | 41 | 62.12% |
| Paul Stalnaker: | 8 | 44.44% | 17 | 35.42% | 25 | 37.88% |
| Early Vote | Primary Vote | Total Vote | ||||
| Place 8 Judge, Court of Criminal Appeals | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| Charles Holcomb: | 1,306 | 56.46% | 2,206 | 56.39% | 3,512 | 56.42% |
| Terry Keel: | 1,007 | 43.54% | 1,706 | 43.61% | 2,713 | 43.58% |
| FBC Early Vote | FBC Primary Vote | Total Vote | ||||
| Lieutenant Governor | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| Benjamin Z. Grant: | 35,741 | % | % | 81,114 | % | |
| Maria Luisa Alvarado | 52,384 | % | % | 110,826 | % |
| Early Vote | Primary Vote | Total Vote | ||||
| U.S. Senate | Num. | Pct. | Num. | Pct. | Num. | Pct. |
| Barbara Ann Radnofsky: | 52,557 | 59.32% | % | 116,237 | 59.82% | |
| Gene Kelly: | 36,036 | 40.68% | % | 78,077 | 40.18% |
