| Fort Bend Municipal Elections | |
| Arcola Mayor | Votes |
| Mike R. Saenz | 35 |
| Alvin Gipson (I) | 69 |
| Tom Tuffly | 75 |
| Arcola Council (Top 2) | Votes |
| Tom Hilton | 52 |
| Michael Saenz | 25 |
| Diane B. Villarreal | 53 |
| Roy Jackson | 31 |
| Mary Etta Anderson | 57 |
| Florence A. Jackson (I) | 66 |
| Rosie Rojas (I) | 35 |
| Arcola Council, Unexpired Term | Votes |
| James DeVoge | 76 |
| Rodney Goff | 67 |
| Beasley Council (Top 3) | Votes |
| Kimberly R. Conrad | 14 |
| E. Jean Beard (I) | 28 |
| Edward Lee Requardt (I) | 23 |
| Jerri Lynn Lindermann | 24 |
| Jack T. Hull Jr. | 16 |
| Fulshear Mayor | Votes |
| James W. Roberts | 192 |
| J. Michael Dinges (I) | 120 |
| Fulshear Aldermen (Top 3) | Votes |
| Dennis Clack | 162 |
| Carl G. Utley | 133 |
| W. Owen Bement (I) | 117 |
| John Smart (I) | 125 |
| Laverne Patterson (I) | 173 |
| Colice Watts (I) | 122 |
| Kendleton Mayor Mayor | Votes |
| JCarolyn Jones (I) | 73 |
| Ruby L. Smith | 28 |
| Kendleton Council, Position 2 | Votes |
| Gloria J. Smallwood | 9 |
| Melvin Petitt (I) | 88 |
| Kendleton Council, Position 4 | Votes |
| Reuben Young III | 81 |
| Alfred J. (Al) Smallwood | 2 |
| Dorothy J. Thomas (I) | 19 |
| Missouri City Mayor | Votes |
| Greyling B. Poats | 1,027 |
| Allen Owen (I) | 2,239 |
| Missouri City Council, At Large 1 | Votes |
| Jerry Wyatt (I) | 2,524 |
| Missouri City Council, At Large 2 | Votes |
| Buddy Jimerson (I) | 2,504 |
| Needville Aldermen (Top 3) | Votes |
| Kermit Blezinger (I) | 125 |
| W. Lee Hedt (I) | 104 |
| Mike Simpson | 51 |
| Andrew Bohac | 128 |
| Orchard Mayor | Votes |
| Rodney Pavlock | 77 |
| Nathan Eller | 42 |
| Orchard Commission (Top 2) | Votes |
| Rachelle Demny | 79 |
| David Kolafa (I) | 78 |
| Stewart Henson | 13 |
| Bruno Doug Andel | 8 |
| Norma S. (Susie) Duncan | 40 |
| Richmond Mayor | Votes |
| Hilmar G. Moore (I) | 309 |
| Richmond Commission (Top 2) | Votes |
| Dalton R. Hargis | 113 |
| William H. “Bill” Dostal (I) | 251 |
| Jim Gonzales (I) | 290 |
| Stafford Council (Top 3) | Votes |
| Felecia Evans-Smith | 334 |
| Ken Mathew | 586 |
| Mike Sachs (I) | 465 |
| Cecil Willis (I) | 461 |
Voters ousted incumbent mayors in Fulshear and Arcola, and held on to a mayor in Kendleton who was tossed out of office recently by city council members and then reinstated by a judge.
In Arcola, former City Councilman Tom Tuffly has become mayor, replacing Alvin Gipson, who drew fire from city residents several times over the past year for his handling of development issues surrounding Houston Southwest Airport.
Fulshear Mayor J. Michael Dinges also lost his position, to James W. Roberts, himself a former mayor.
J. Carolyn Jones won re-election easily over challenger Ruby Smith, 73 votes to 28. Jones was reinstated to office on Wednesday after City Council voted to remove her, accusing her of malfeasance in office. Assistant Fort Bend District Judge Pedro Ruiz reversed that decision, indicating Jones didn’t receive fair due process.
In Missouri City, Mayor Allen Owen turned aside a challenger by insurance executive Greyling Poats, by more than a two to one margin.
In Stafford, accounting manager Ken Mathew will join incumbents Mike Sachs and Cecil Willis on City Council, as they took the most votes in a four-way race for three at-large positions.
Mathew took the most votes, with 586, followed by Sachs, with 465, and Willis with 461. Felecia Evans-Smith had 334 votes. The numbers represent the final tally at Stafford City Hall. The city conducted its own election this year.
