<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sugar Land, MoCity In Top 100 Safest Cities</title>
	<atom:link href="http://www.fortbendnow.com/2009/11/30/42469/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fortbendnow.com/2009/11/30/42469</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: b_tabor</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8401</link>
		<dc:creator>b_tabor</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8401</guid>
		<description>Go ahead, contact the agency. This is the contact information for reporting problems like these ucrstat@leo.gov .</description>
		<content:encoded><![CDATA[<p>Go ahead, contact the agency. This is the contact information for reporting problems like these <a href="mailto:ucrstat@leo.gov">ucrstat@leo.gov</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FtBendConservative</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8384</link>
		<dc:creator>FtBendConservative</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8384</guid>
		<description>way to go MC, another reason MC is one of the top 100 places to live in the US</description>
		<content:encoded><![CDATA[<p>way to go MC, another reason MC is one of the top 100 places to live in the US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FtBendConservative</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8378</link>
		<dc:creator>FtBendConservative</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8378</guid>
		<description>Way to go MC another reason MC is one of the top 100 places to live in the USA</description>
		<content:encoded><![CDATA[<p>Way to go MC another reason MC is one of the top 100 places to live in the USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8371</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8371</guid>
		<description>Be sure to keep us updated on the email correspondence.</description>
		<content:encoded><![CDATA[<p>Be sure to keep us updated on the email correspondence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8369</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8369</guid>
		<description>Admit you are assuming and guessing and making unproven allegations. Give it a rest, internet detective.</description>
		<content:encoded><![CDATA[<p>Admit you are assuming and guessing and making unproven allegations. Give it a rest, internet detective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8368</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8368</guid>
		<description>Oh, so you are going by signs on the side of the road that are a year old? now THAT&#039;S some hard evidence. *rolling eyes*</description>
		<content:encoded><![CDATA[<p>Oh, so you are going by signs on the side of the road that are a year old? now THAT&#8217;S some hard evidence. *rolling eyes*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b_tabor</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8356</link>
		<dc:creator>b_tabor</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8356</guid>
		<description>I think the problem comes with adding an area with a rather dense population that is not covered by your police force to your data set. Sugar Land did not use their ETJ (as the UCR policy directs), which the sheriffs office provides coverage for, but MC, I guess, thought they could add an area they don&#039;t provide coverage to. This makes it look like the city has a lower crime rate than it actually does, when officials engage in such subterfuge. Further, sense there is only two cities in the county of this size it makes them look like they have less crime, when in fact they have more actual crime than the rest of the county. Much of that do to the proximity to Houston. They should only report accurate population data and not areas they do not service, after-all we are paying federal taxes for this. It should at least be correct.

You are right though, going from #22 to #78 isn&#039;t a very good position to be in. Please e-mail the agency and let them know you would like this reviewed by them at ucrstat@leo.gov . After-all, it is your money they are using to do this with.</description>
		<content:encoded><![CDATA[<p>I think the problem comes with adding an area with a rather dense population that is not covered by your police force to your data set. Sugar Land did not use their ETJ (as the UCR policy directs), which the sheriffs office provides coverage for, but MC, I guess, thought they could add an area they don&#8217;t provide coverage to. This makes it look like the city has a lower crime rate than it actually does, when officials engage in such subterfuge. Further, sense there is only two cities in the county of this size it makes them look like they have less crime, when in fact they have more actual crime than the rest of the county. Much of that do to the proximity to Houston. They should only report accurate population data and not areas they do not service, after-all we are paying federal taxes for this. It should at least be correct.</p>
<p>You are right though, going from #22 to #78 isn&#8217;t a very good position to be in. Please e-mail the agency and let them know you would like this reviewed by them at <a href="mailto:ucrstat@leo.gov">ucrstat@leo.gov</a> . After-all, it is your money they are using to do this with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cult_of_one</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8346</link>
		<dc:creator>cult_of_one</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8346</guid>
		<description>I&#039;m not sure what the big deal is. Even if they are fudging the report it doesn&#039;t make them look good. It looks like they dropped in the ratings from last year anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what the big deal is. Even if they are fudging the report it doesn&#8217;t make them look good. It looks like they dropped in the ratings from last year anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8345</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8345</guid>
		<description>I&#039;m not defending anything, I just like to see solid proof before posting like it&#039;s hard evidence. have you seen the actual report submitted?

ETJ &lt;b&gt;IN&lt;/b&gt; MC? Was that a mistype?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not defending anything, I just like to see solid proof before posting like it&#8217;s hard evidence. have you seen the actual report submitted?</p>
<p>ETJ <b>IN</b> MC? Was that a mistype?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaghund</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8343</link>
		<dc:creator>jaghund</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8343</guid>
		<description>I went ahead and e-mailed that address asking what is going on. I hope it helps.</description>
		<content:encoded><![CDATA[<p>I went ahead and e-mailed that address asking what is going on. I hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b_tabor</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8342</link>
		<dc:creator>b_tabor</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8342</guid>
		<description>The ETJ area in MC uses the sheriffs office, not the city police and yes, you can call and verify that too.</description>
		<content:encoded><![CDATA[<p>The ETJ area in MC uses the sheriffs office, not the city police and yes, you can call and verify that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8338</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8338</guid>
		<description>You&#039;re claiming census data? You mean the census conducted 9 years ago?</description>
		<content:encoded><![CDATA[<p>You&#8217;re claiming census data? You mean the census conducted 9 years ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8337</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8337</guid>
		<description>Have you seen the actual report submitted?</description>
		<content:encoded><![CDATA[<p>Have you seen the actual report submitted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b_tabor</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8335</link>
		<dc:creator>b_tabor</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8335</guid>
		<description>Are you saying the claims you make here are bogus too mega? It is simple to verify the census data and the areas they are claiming in the report. Why is that so hard for you? We&#039;re supposed to take your word on the video claims you made earlier. At least these claims can be checked and verified, yours depend on the word of a politician.</description>
		<content:encoded><![CDATA[<p>Are you saying the claims you make here are bogus too mega? It is simple to verify the census data and the areas they are claiming in the report. Why is that so hard for you? We&#8217;re supposed to take your word on the video claims you made earlier. At least these claims can be checked and verified, yours depend on the word of a politician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8331</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8331</guid>
		<description>Some anonymous poster on an internet messageboard said it so it MUST be true.</description>
		<content:encoded><![CDATA[<p>Some anonymous poster on an internet messageboard said it so it MUST be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b_tabor</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8328</link>
		<dc:creator>b_tabor</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8328</guid>
		<description>Ask them to look into it. E-mail the agency at ucrstat@leo.gov . Tell them to stop false reporting and that you demand it as a taxpayer.</description>
		<content:encoded><![CDATA[<p>Ask them to look into it. E-mail the agency at <a href="mailto:ucrstat@leo.gov">ucrstat@leo.gov</a> . Tell them to stop false reporting and that you demand it as a taxpayer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b_tabor</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8327</link>
		<dc:creator>b_tabor</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8327</guid>
		<description>Start believing then because this is the second year they have done this (not reported their census data accurately and included areas outside the city limits not serviced by their police force). Sugar Land has used their city limits and their census population. It doesn&#039;t get any plainer than that.</description>
		<content:encoded><![CDATA[<p>Start believing then because this is the second year they have done this (not reported their census data accurately and included areas outside the city limits not serviced by their police force). Sugar Land has used their city limits and their census population. It doesn&#8217;t get any plainer than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaghund</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8325</link>
		<dc:creator>jaghund</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8325</guid>
		<description>I just find it hard to believe that anyone would do something like this intentionally.</description>
		<content:encoded><![CDATA[<p>I just find it hard to believe that anyone would do something like this intentionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8310</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8310</guid>
		<description>If it turns out they have been in fct manipulating the data I will admit you were right. I assure you. I expect you to do the same if it&#039;s the opposite.</description>
		<content:encoded><![CDATA[<p>If it turns out they have been in fct manipulating the data I will admit you were right. I assure you. I expect you to do the same if it&#8217;s the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEGABITE</title>
		<link>http://www.fortbendnow.com/2009/11/30/42469/comment-page-1#comment-8309</link>
		<dc:creator>MEGABITE</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fortbendnow.com/?p=42469#comment-8309</guid>
		<description>Be sure to update us on their response to your allegations.</description>
		<content:encoded><![CDATA[<p>Be sure to update us on their response to your allegations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

