<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FortBendNow.com &#187; FortBendNow Staff</title>
	<atom:link href="http://www.fortbendnow.com/author/fortbendnow-staff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fortbendnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.fortbendnow.com/?pushpress=hub'/>
		<item>
		<title>Weather Service Confirms Mission Bend Damage Caused by Tornado</title>
		<link>http://www.fortbendnow.com/2012/01/10/61930</link>
		<comments>http://www.fortbendnow.com/2012/01/10/61930#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:49:10 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=61930</guid>
		<description><![CDATA[The National Weather Service has confirmed that a tornado was responsible for damage to homes in a Mission Bend neighborhood during yesterday’s severe weather. The weather service said the homes were damaged by an EF-1 tornado with winds of 96 ...]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has confirmed that a tornado was responsible for damage to homes in a Mission Bend neighborhood during yesterday’s severe weather.</p>
<p>The weather service said the homes were damaged by an EF-1 tornado with winds of 96 mph.</p>
<p>A total of 10 homes were damaged, many experiencing serious roof damage.</p>
<p>The tornado hit around 9 a.m. as a line of severe storms moved through the area.</p>
<p>In several cases, homes had roofs almost entirely ripped off. Other homes sustained damage that included garage doors blown out and broken windows.</p>
<p>Several of the homes were pierced by wind-driven pieces of lumber and other debris.</p>
<p>A number of residents in the area reported hearing the signature “train sound” as the tornado struck. At one home, a brick chimney was knocked down and nearby a small boat was found lodged about 20 feet up in a tree.</p>
<p>Students at Seven Lakes High School were sheltered in place for a period of time as the storm system moved through.</p>
<p>No injuries were reported. No estimate on the damage has yet been released.</p>
<p>Throughout the area, there were numerous reports of trees down, flooded streets, stranded motorists and fallen power lines.</p>
<p>At the height of the storm, some 20,000 people were without power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2012/01/10/61930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Warn Fort Bend Motorists May be Paying $4 per Gallon by Spring</title>
		<link>http://www.fortbendnow.com/2012/01/05/61755</link>
		<comments>http://www.fortbendnow.com/2012/01/05/61755#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:00:06 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=61755</guid>
		<description><![CDATA[Despite a series of price drops as 2011 drew to a close, analysts are warning that gasoline could reach record highs during 2012. GasBuddy.com Senior Petroleum Analyst Gregg Laskoski said consumers need to realize that current prices are still more ...]]></description>
			<content:encoded><![CDATA[<p>Despite a series of price drops as 2011 drew to a close, analysts are warning that gasoline could reach record highs during 2012.</p>
<p>GasBuddy.com Senior Petroleum Analyst Gregg Laskoski said consumers need to realize that current prices are still more than 20 cents higher than they were last January, and prices typically increase as the year unfolds.</p>
<p>&#8220;As 2011 has come to a close, that’s cause for concern,&#8221; Laskoski said. &#8220;Why? For the past seven years, the average price movement from the beginning of the year to the peak price posted during the year has been $0.93 cents per gallon, and as high as $1.31 per gallon.&#8221;</p>
<p>He said last year was “a good snapshot” of what has happened over the past seven years.</p>
<p>&#8220;2010 ended with the national average at $3.05 and we saw the annual spring 2011 climb push the national average 91 cents higher to its peak level as early as May 11 when it reached $3.96 per gallon,&#8221; Laskoski said.</p>
<p>Fort Bend’s average “start price” to peak retail gasoline prices for the past five years was as follows:</p>
<p><strong>2007</strong>:</p>
<p>Start Price: $2.15/g on 1/1/2007</p>
<p>Peak Price: $3.02/g on 5/22/2007</p>
<p>Difference: 87.4 cents per gallon</p>
<p><strong>2008</strong>:</p>
<p>Start Price: $2.88/g on 1/1/2008</p>
<p>Peak Price: $3.94/g on 7/16/2008</p>
<p>Difference: 106.5 cents per gallon</p>
<p><strong>2009</strong>:</p>
<p>Start Price: $1.41/g on 1/1/2009</p>
<p>Peak Price: $2.52/g on 10/30/2009</p>
<p>Difference: 110.9 cents per gallon</p>
<p><strong>2010</strong>:</p>
<p>Start Price: $2.46/g on 1/1/2010</p>
<p>Peak Price: $2.88/g on 12/29/2010</p>
<p>Difference: 42.1 cents per gallon</p>
<p><strong>2011</strong>:</p>
<p>Start Price: $2.88/g on 1/1/2011</p>
<p>Peak Price: $3.90/g on 5/11/2011</p>
<p>Difference: 102.1 cents per gallon</p>
<p>Petroleum analyst Patrick DeHaan warned that Fort Bend residents could be looking at $4 per gallon gasoline by spring.</p>
<p>&#8220;In three of the last seven years, the spread between the yearly starting price and the peak exceeded $1 per gallon and only once in the past seven years was the spread below .82 cents per gallon.  And, while we typically anticipate ‘peak’ prices to occur in the midst of the summer driving season, sometimes the peak can even come after summer has concluded, as was the case nationally during 2006 and 2009,” DeHaan said. “While past performance is no indication of future prices, if the national average doesn’t move closer toward or under $3 per gallon by the year’s end, we could be paying over $4 per gallon next spring.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2012/01/05/61755/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rosenberg Residents, Businesses Honored for Beautification Efforts</title>
		<link>http://www.fortbendnow.com/2012/01/05/61735</link>
		<comments>http://www.fortbendnow.com/2012/01/05/61735#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:45:16 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=61735</guid>
		<description><![CDATA[At its Jan. 3 meeting, the Rosenberg City Council recognized several residents and businesses for their efforts to enhance and beautify our community. Jorge and Sandra Ancheyta (1204 ward Street), and the U.S. Washateria (1229 Avenue I) were recognized with ...]]></description>
			<content:encoded><![CDATA[<p>At its Jan. 3 meeting, the Rosenberg City Council recognized several residents and businesses for their efforts to enhance and beautify our community.</p>
<p>Jorge and Sandra Ancheyta (1204 ward Street), and the U.S. Washateria (1229 Avenue I) were recognized with landscape awards, and Hunan Garden Chinese Restaurant (4601 Avenue H) was recognized with a renovation award on behalf of the Rosenberg Image Committee. </p>
<p>Certificates were presented at the Council meeting by Mayor Vincent Morales and Councilor William Benton, Image Committee Chairman.</p>
<p>Properties are selected for the monthly beautification awards by the city’s image committee, which works to develop community pride by promoting activities that improve Rosenberg’s image and positively influence public perception.</p>
<p>The recognized residents, community groups and businesses have worked to beautify their properties through renovation and/or landscaping projects and improvements.</p>
<p>Residents are invited and encouraged to nominate fellow citizens or local businesses by contacting the Citizen Relations Coordinator at 832-595-3301, or via the website contact form available from the City website, <a href="http://www.ci.rosenberg.tx.us/">www.ci.rosenberg.tx.us</a>.</p>
<p>The Image Committee meets regularly. Meeting agendas may be obtained from the city website or by contacting the city secretary’s office at 832-595-3340.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2012/01/05/61735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush High School’s Bronco Band Quintet Performed at Area Nursing Home</title>
		<link>http://www.fortbendnow.com/2012/01/05/61732</link>
		<comments>http://www.fortbendnow.com/2012/01/05/61732#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:39:06 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=61732</guid>
		<description><![CDATA[The George Bush High School Bronco Band Brass Quintet, led by band director Rod Soto, performed a special holiday concert before an audience at a local nursing home. Eleazar Hernandez, Chris Masch, Casey Nwachukwu, John Colmenares and Kyle Russo volunteered, ...]]></description>
			<content:encoded><![CDATA[<p>The George Bush High School Bronco Band Brass Quintet, led by band director Rod Soto, performed a special holiday concert before an audience at a local nursing home.</p>
<p>Eleazar Hernandez, Chris Masch, Casey Nwachukwu, John Colmenares and Kyle Russo volunteered, on Sunday, Dec. 18, to perform before approximately 90 residents of Park Manor of Quail Valley, a nursing and rehabilitation center.</p>
<p>The quintet extended warm wishes to the residents, saying “it feels good to bring you the gift of music and to give back to the community.”</p>
<p>Band Director, Rod Soto, also performed a few tunes on his tenor saxophone and told the audience that although this was their first performance at the facility, it wouldn’t be the last.</p>
<p>“We want to make this an annual event,” Soto said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2012/01/05/61732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Colony Middle School Students named Winners in Writing Contest</title>
		<link>http://www.fortbendnow.com/2012/01/05/61727</link>
		<comments>http://www.fortbendnow.com/2012/01/05/61727#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:14:51 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=61727</guid>
		<description><![CDATA[Twelve First Colony Middle School students were named winners of the UpCity Chronicles Writing Contest, sponsored by author Andrea White. The contest asked readers, writers and illustrators to help describe the UpCity Chronicles world featured in White’s trilogy. Contest participants ...]]></description>
			<content:encoded><![CDATA[<p>Twelve First Colony Middle School students were named winners of the UpCity Chronicles Writing Contest, sponsored by author Andrea White.</p>
<p>The contest asked readers, writers and illustrators to help describe the UpCity Chronicles world featured in White’s trilogy.</p>
<p>Contest participants submitted their entries in written form or through illustrations (or a combination of both) on questions concerning mind games, telekinesis, futuristic animals and time travel.</p>
<p>The winners were Zionah Browne, Mia Johnson, Lauren Koop, Paige Lary, Jessica Liu, Andrew  Min, Zill Momin, Ameena Pervez, Sana Rehman, Connor Sistrunk, Sabrina Thomas and Natalie Turcott. All are students of English teacher Genia Goulet and librarian Mary Font.</p>
<p>As contest winners, they received copies of White’s books – Radiant Girl, Window Boy, Windows on the World, and Surviving Antarctica – for their classroom.</p>
<p>“I love the First Colony Middle School students,” said White. “What a talented and creative group! My hat goes off to Mrs. Goulet and Mrs. Font for their enthusiasm and dedication to providing literacy enrichment projects for students.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2012/01/05/61727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBISD’s Senior Leadership Cohort Addresses Needs of Homeless Veterans</title>
		<link>http://www.fortbendnow.com/2012/01/05/61716</link>
		<comments>http://www.fortbendnow.com/2012/01/05/61716#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:42:50 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=61716</guid>
		<description><![CDATA[To help increase awareness of the need to address issues affecting the nation’s homeless veterans, Fort Bend ISD’s Senior Leadership Cohort students conducted an outreach project that involved education and community service. “According to the DeBakey VA Medical Center, 28 ...]]></description>
			<content:encoded><![CDATA[<p>To help increase awareness of the need to address issues affecting the nation’s homeless veterans, Fort Bend ISD’s Senior Leadership Cohort students conducted an outreach project that involved education and community service.</p>
<p>“According to the DeBakey VA Medical Center, 28 percent of the adult homeless population has served our country in the Armed Forces,” said Betty Ann Williams, Senior Leadership Cohort Sponsor. “Unfortunately, this group is often overlooked, even though their needs are great. Many of these brave men and women don’t even possess the basic essentials they need to get through the day.”</p>
<p>For the education component of the project, the leadership cohort distributed information regarding the homeless veteran population to their schools’ student body.</p>
<p>For the community service project, they joined their social studies classes, Student Councils and other student groups in conducting clothing and toiletry drives to support area veterans.</p>
<p>Based on the recommendations of the volunteer coordinator at the local VA hospital, students donated undershirts, socks, combs, toothpaste, toothbrushes, deodorant, disposable razors, and other personal items for veterans.</p>
<p>The Senior Leadership Cohort group also helped sort and bag the items before joining their campus sponsors in delivering the donated items to the Michael DeBakey Veteran’s Hospital for distribution to veterans prior to the 2011 holiday season.</p>
<p>The Senior Leadership Cohort is comprised of students representing FBISD high schools who apply their leadership skills in support of school and community volunteerism projects and efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2012/01/05/61716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBSO Enforcers Top SLPD Charters 60-28 in Charity Holiday Bowl</title>
		<link>http://www.fortbendnow.com/2011/12/08/60574</link>
		<comments>http://www.fortbendnow.com/2011/12/08/60574#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:45:01 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=60574</guid>
		<description><![CDATA[The Enforcers of the Fort Bend County Sheriff’s Office defeated the Chargers of the Sugar Land Police Department 60-28 in the Sixth Annual Holiday Bowl held at Fort Bend Christian Academy in Sugar Land last weekend. Toys and funds raised ...]]></description>
			<content:encoded><![CDATA[<p>The Enforcers of the Fort Bend County Sheriff’s Office defeated the Chargers of the Sugar Land Police Department 60-28 in the Sixth Annual Holiday Bowl held at Fort Bend Christian Academy in Sugar Land last weekend.</p>
<p>Toys and funds raised at the game will benefit the Fort Bend County Deputy Sheriff’s Association’s and Sugar Land Police Officer’s Association’s “Santa Behind the Badge” and “Toys for Tots” programs.</p>
<p>The event garnered enough toys to fill 20 industrial-sized bags and $150 cash.</p>
<p>Proceeds will be split between the two organizations.</p>
<p>Deputy Frank Davis, who first organized the game and still organizes it each year, said he was pleased with the turnout and the response in toys and funds brought by those in attendance.</p>
<p>Congressman Pete Olson was on hand for the coin flip for the game, and the colors were presented by area Cub Scouts. The Drum Corps of the Fort Bend Christian Academy Eagle Band took part, as did the cheerleaders from Kempner and Travis high schools.</p>
<p>Enforcer team members included, Chief Deputy Craig Brady, Josh Carabajal, Anthony Zavala, Bryan Baker, Fernie Flores, Robert “Bro” Garza, Josh Dale, Cragin Colunga, Ruben Zavala, Lauren Griffith, Jeremy Eder, Cassius “Cash Money” Lott, James McKinze, Tommy Rogers, Steven Cardona, Cody “Rookie” Parchman, Trey Brogdon, Evan Haenel, Matt Banister, Charlie Scott, Garrett Adams, Wyatt Schoppe, Tyler, Brandon Smith and Larry Garza.</p>
<p>Members of the Sugar Land Chargers were Derrick McCullar, Zach Conde, Damian Foley, Matt Levan, Marty Maus, Melvin Caesar, Eric Pino, Adam Williams, Kevin Longstin, Marty Morales, Eric Robins, John Torres, Michael Bates, Daniel Marroquin, Ross Dodson, Terrell Duckett, Greg Suter and Kevin Hogg.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2011/12/08/60574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emails with Malicious Web Link Claim to Originate from Better Business Bureau System</title>
		<link>http://www.fortbendnow.com/2011/12/08/60559</link>
		<comments>http://www.fortbendnow.com/2011/12/08/60559#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:09:11 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=60559</guid>
		<description><![CDATA[The unsolicited email message, which may include the subject line, “Complaint from your customers,” intentionally creates a false appearance of legitimacy because the return email address is riskmanager@bbb.org. The end of the spam message also deceptively includes the Council of ...]]></description>
			<content:encoded><![CDATA[<p>The unsolicited email message, which may include the subject line, “Complaint from your customers,” intentionally creates a false appearance of legitimacy because the return email address is <a href="mailto:riskmanager@bbb.org">riskmanager@bbb.org</a>. The end of the spam message also deceptively includes the Council of Better Business Bureaus’ address, which is intended to confer legitimacy by associating the email with the national office of the Better Business Bureau system. According to the council, the return email address is not actually used by the BBB. The council warned that the email message contains a malicious link to a non-BBB website.</p>
<p>Recipients should not respond to the sender or click on any Web links that may appear within the message. Activating Web links that appear in unexpected emails may direct users to fraudulent websites or allow identity thieves to capture users’ sensitive personal information.</p>
<p>Texans can protect their email addresses from spammers by working with their Internet service providers to install free filters, blocks and other junk mail management services. All computer users should also familiarize themselves with a website’s privacy policy before providing their email addresses. Most legitimate vendors allow users to prevent the company from sharing their information with unauthorized third parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2011/12/08/60559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Bend Brazos River Corridor Plan Wins Support from National Park Service</title>
		<link>http://www.fortbendnow.com/2011/12/05/60331</link>
		<comments>http://www.fortbendnow.com/2011/12/05/60331#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:48:36 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=60331</guid>
		<description><![CDATA[The National Park Service has announced that area nonprofit Fort Bend Green has been selected to receive technical assistance toward its goal of creating a recreation master plan for the Brazos River through Fort Bend County. The recreation master plan ...]]></description>
			<content:encoded><![CDATA[<p>The National Park Service has announced that area nonprofit Fort Bend Green has been selected to receive technical assistance toward its goal of creating a recreation master plan for the Brazos River through Fort Bend County.</p>
<p>The recreation master plan is designed to identify recreation and conservation opportunities for Fort Bend County, and help clarify potential projects and partners.</p>
<p>Another goal is to help the various communities work across jurisdictional boundaries as a region to achieve a unified project.</p>
<p>“We are very pleased to select the Brazos River Corridor Recreation Master Plan as one of our projects for the coming year,” said Marta Newkirk of the National Park Service Rivers, Trails, and Conservation Assistance program. “The Brazos River is a significant natural resource which provides numerous opportunities for communities along the river to coordinate their recreational facilities and programs.”</p>
<p>Fort Bend Green is a local nonprofit organization created to facilitate partnerships in the development of green space in Fort Bend County. The organization has developed a vision of a continuous green corridor along Fort Bend’s Brazos River to provide wildlife habitat, parks and recreation venues, enhanced water quality and flood control.</p>
<p>Through the RTCA program, the National Park Service helps communities and neighborhoods preserve their important local resources, protect river and creek-way resources, develop new trails and greenways, and create new natural areas.</p>
<p>The projects are locally-led with RTCA staff supporting local recreation and conservation leaders.</p>
<p>This year, forty-two projects were selected as RTCA grant recipients in the Intermountain Region, spanning eight states including Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2011/12/05/60331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulshear to Host ‘A Boot Scootin’ Cowboy Christmas’ Festival and Parade</title>
		<link>http://www.fortbendnow.com/2011/11/29/60104</link>
		<comments>http://www.fortbendnow.com/2011/11/29/60104#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:21:40 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=60104</guid>
		<description><![CDATA[The City of Fulshear will hold its annual Christmas Parade of Lights and Festival in downtown Fulshear on Saturday, Dec. 10. The theme for this year’s event is “A Boot Scootin’ Cowboy Christmas” and will include a community festival, parade ...]]></description>
			<content:encoded><![CDATA[<p>The City of Fulshear will hold its annual Christmas Parade of Lights and Festival in downtown Fulshear on Saturday, Dec. 10.</p>
<p>The theme for this year’s event is “A Boot Scootin’ Cowboy Christmas” and will include a community festival, parade and entertainment throughout the day.</p>
<p>Hours for the festival will be 3 – 9 p.m.</p>
<p>The highlight of the festivities will be the annual Parade of Lights featuring community leaders, local groups and individuals decorating vehicles and floats to ring in the Christmas season.  The parade will include Santa Claus leading the procession.</p>
<p>The parade will kick off at 5:30 p.m. and travel along FM 359 from the Bob Lutz Library to the festival site in the center of town. Participation in the parade is free, but registration is required.</p>
<p>This year’s festival will also feature the music of Moses Rangle, Todd Gross and Mary Sarah at 3 p.m. Following the parade at 6:30 p.m., the music will begin again with Mary Sara, along with Randy Meadows and the Pop-A-Top Band.</p>
<p>The festivities will be capped by a special Christmas fireworks display at 8:45 p.m. The fireworks are sponsored by the City of Fulshear.</p>
<p>Additionally, vendor booths will be open throughout the event.  Booths will include Santa Claus posing for photos, holiday shopping, face painting, story time, the famous “Rein Steers,” pony rides, a petting zoo, puppet shows by the Fulshear Arts Council and letters to Santa. Additional vendor booths are still available.</p>
<p>The entire line-up of events includes:</p>
<ul>
<li>3:00 &#8211; Music by Moses Rangle with Todd Gross &amp; Mary Sarah</li>
<li>4:00 &#8211; Riverbend Children’s Handbell Choir will perform followed by Sisters in Grace</li>
<li>4:30 &#8211; Parkway Fellowship Praise Team and Band</li>
<li>5:00 &#8211; Huggins Elementary Choir</li>
<li>5:30 &#8211; Parade of Lights</li>
<li>6:30 &#8211; Dancing with Randy Meadows and the Pop a Top Band, Featuring Mary Sarah</li>
<li>8:45 – Fireworks Display</li>
<li>9:00 &#8211; Close</li>
</ul>
<p>Registration forms for the parade and vendor booths are available on the city’s website at <a href="http://www.fulsheartx.com/">www.fulsheartx.com</a>.</p>
<p>&nbsp;</p>
<p>The event is free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2011/11/29/60104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Bend Gas Prices Drop Again, Now Averaging $3.13 Per Gallon</title>
		<link>http://www.fortbendnow.com/2011/10/10/57719</link>
		<comments>http://www.fortbendnow.com/2011/10/10/57719#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:56:25 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=57719</guid>
		<description><![CDATA[Average retail gasoline prices in Fort Bend have fallen another 2.3 cents in the past week, averaging $3.13 per gallon yesterday. This compares with the national average that dropped 2.1 cents per gallon in the last week to an average ...]]></description>
			<content:encoded><![CDATA[<p>Average retail gasoline prices in Fort Bend have fallen another 2.3 cents in the past week, averaging $3.13 per gallon yesterday.</p>
<p>This compares with the national average that dropped 2.1 cents per gallon in the last week to an average of $3.42, according to gasoline price website HoustonGasPrices.com.</p>
<p>While the recent trend has been for gas prices to drop, senior petroleum analyst Patrick DeHaan warned motorists may be in for a “continued roller coaster ride.”</p>
<p>&#8220;After oil prices briefly dropped to $75 per barrel in the last two weeks, we&#8217;ve seen a mini-rally take place, driving prices up to a more recent mark of $82 per barrel. The volatility we continue to see in oil prices isn&#8217;t surprising, and will likely continue as a fragile economy and some upbeat investors play the market,&#8221; DeHaan said. &#8220;What this means for motorists is a continued roller coaster ride at the gas pump. While I don&#8217;t expect a huge of movement in either direction, these up and down fluctuations in gas prices will become the norm ahead of a volatile spring 2012 time period.&#8221;</p>
<p>Including the change in gas prices in Fort Bend during the past week, prices yesterday were 53.6 cents per gallon higher than the same day one year ago and 28.1 cents per gallon lower than a month ago.</p>
<p>The national average has decreased 24.0 cents per gallon during the last month and stands 61.8 cents per gallon higher than this day one year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2011/10/10/57719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraham Decides Not to Run for State Representative, House District 26</title>
		<link>http://www.fortbendnow.com/2011/10/10/57716</link>
		<comments>http://www.fortbendnow.com/2011/10/10/57716#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:54:16 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=57716</guid>
		<description><![CDATA[Sugar Land City Councilman Tom Abraham announced today that he will not be running for State Representative, House District 26. &#8220;After prayerful and careful consideration, I have decided not to run for the state legislative seat for House District 26,&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>Sugar Land City Councilman Tom Abraham announced today that he will not be running for State Representative, House District 26.</p>
<p>&#8220;After prayerful and careful consideration, I have decided not to run for the state legislative seat for House District 26,&#8221; said Abraham, who is currently active as the At Large, Position 1 city council member for the City of Sugar Land and principal as a Regional Director of the Texas Municipal League holding its annual conference in this area this month.</p>
<p>&#8220;This was a difficult decision, as I know that my supporters eagerly encouraged me to run and endorsed me for the position,” he said.  “I want to especially emphasize that it is vitally important that the community focus on the conservative beliefs and values that unite us and let no agenda narrow our vision or drive us apart.”</p>
<p>Abraham, who also served as the city’s Mayor Pro Tem said, “&#8221;I want to thank my supporters and those endorsing me. After my continuous years serving as an elected official since 2004, I have found that there are many opportunities to look at things from a different perspective, and it was with that in mind that I made my bid to run for office at the state level.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2011/10/10/57716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate and Fee Increases in Store for Sugar Land Residents</title>
		<link>http://www.fortbendnow.com/2011/10/10/57695</link>
		<comments>http://www.fortbendnow.com/2011/10/10/57695#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:25:01 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.fortbendnow.com/?p=57695</guid>
		<description><![CDATA[The City of Sugar Land will implement several rate and fee changes beginning Jan. 1.   The fees and rates were approved by City Council in September. The “surface water” rate will increase from 76 cents to $1.42 per 1,000 gallons ...]]></description>
			<content:encoded><![CDATA[<p>The City of Sugar Land will implement several rate and fee changes beginning Jan. 1.   The fees and rates were approved by City Council in September.</p>
<p>The “surface water” rate will increase from 76 cents to $1.42 per 1,000 gallons beginning Jan. 1. In addition to the normal charges for water usage, city utility customers pay a separate rate based on billed water consumption.  The surface water charges support the city’s mandated conversion to surface water. Construction of the city’s surface water treatment plant is in progress.</p>
<p>Although the surface water rate is increasing, water and wastewater rates will not change &#8211; an effort by the city to minimize the impact of overall utility bills while Sugar Land transitions to surface water.  An average residential utility bill for 11,000 gallons of water usage will increase by $7.25 per month.</p>
<p>The city’s water and wastewater system is self-supporting. Each year, rates are adjusted to reflect increasing costs of providing water to customers.  All expenses are paid through the fees charged to customers each month.  No property tax or sales tax dollars support the utility system.</p>
<p>Despite surface water rate increases, residential solid waste rates will decrease beginning Jan. 1 due to implementation of automated waste collection. Customers currently pay $17.63 per month for twice weekly curbside recycling and refuse collection.  The switch in December to automated pickup will result in a new rate of $16 per month that will be reflected on January bills, a savings of $1.63 per month.</p>
<p>Other user fees &#8211; such as facility rental charges, permits and rental registration licenses &#8211; will also increase in January.  These fees are adjusted annually based on the CPI index, to offset inflationary expenses.  However, the city did not increase fees in 2011. Fees will be increased 4.9 percent based on the two year CPI change.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendnow.com/2011/10/10/57695/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fort Bend County Home to Five of Top 20 Master Planned Communities, Telfair at Number Six</title>
		<link>http://www.fortbendnow.com/2011/09/30/57129</link>
		<comments>http://www.fortbendnow.com/2011/09/30/57129#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:20:01 +0000</pubDate>
		<dc:creator>FortBendNow Staff</dc:creator>
